Quality Assessment
- FFA BUT Trends 2013–2023 (in %, compared to 2013) EN
- FFA BUT Artistic Performance 2013–2023 (comparison with art academies) EN
- Evaluation of the faculty by the EQ-Arts (2019, login needed) CZ
- EUA Evaluation Report of BUT (2023) EN
- HRS4R / HR Award at BUT EN
Evaluation of educational activities
The results and methodology for evaluating educational activities are available only in Czech.
Evaluation of artistic activities / Comparison of RUV Points across individual years (2013–2023)
A graphical comparison of the Faculty of Fine Arts of Brno University of Technology with other art faculties and academies in the Czech Republic regarding the number of certified RUV (Register of Artistic Outputs)* Points in individual years, based on the year of presentation of the artistic outputs. The graph is available at the following web address: https://tinyurl.com/FFA-RUV-Points.
*The Register of Artistic Outputs (RUV) was officially introduced in 2012 by the Czech Ministry of Education, Youth, and Sports (MŠMT) as part of an effort to strengthen the position of arts in higher education. Art academies and faculties had long faced challenges in ensuring that their creative work was properly reflected not only in institutional evaluations and accreditation processes but also in funding. In 2016, the Higher Education Act (§ 77c) formalized RUV as a tool for recognizing and comparing artistic outputs within the Czech academic environment. RUV became one of the qualitative parameters for financing public universities, included as one of eight indicators considered in their budget performance, accounting for results from the previous five years.
Evaluation of the faculty (FaVU VUT) in the Register of Artistic Outputs (RUV)
RUV Points in 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UMPRUM | 12702 | HAMU | 12353 | HAMU | 12909 | UMPRUM | 14989 | UMPRUM | 14819 | FaVU VUT | 14614 | FaVU VUT | 12365 | HAMU | 14579 |
HF JAMU | 10899 | UMPRUM | 12300 | UMPRUM | 10063 | FAMU | 10355 | FA ČVUT | 12088 | HAMU | 13840 | UMPRUM | 11521 | FaVU VUT | 14189 |
HAMU | 9959 | FMK UTB | 8658 | FUD UJEP | 8417 | FA ČVUT | 10093 | HAMU | 12082 | UMPRUM | 13687 | FA ČVUT | 9726 | UMPRUM | 11263 |
FA ČVUT | 8791 | FA ČVUT | 8022 | FAMU | 8166 | HAMU | 9767 | AVU | 9297 | FA ČVUT | 11415 | HAMU | 9363 | FDU ZČU | 10851 |
FUD UJEP | 7190 | AVU | 7772 | HF JAMU | 7167 | AVU | 7259 | FDU ZČU | 8483 | HF JAMU | 10653 | FDU ZČU | 8242 | FA ČVUT | 7876 |
DAMU | 7089 | HF JAMU | 7304 | AVU | 7112 | HF JAMU | 6972 | FaVU VUT | 8068 | FDU ZČU | 10254 | HF JAMU | 6508 | DAMU | 7163 |
AVU | 6900 | FAMU | 5615 | FMK UTB | 6830 | FMK UTB | 6566 | FU OSU | 7801 | AVU | 10016 | AVU | 6360 | AVU | 7100 |
DF JAMU | 5633 | FUD UJEP | 5604 | FA ČVUT | 6442 | FDU ZČU | 5992 | FMK UTB | 7028 | FAMU | 8382 | FMK UTB | 6205 | FUD UJEP | 6727 |
FMK UTB | 5577 | FU OSU | 5432 | FaVU VUT | 6360 | FaVU VUT | 5955 | FUD UJEP | 6804 | FU OSU | 7687 | FAMU | 5635 | HF JAMU | 6667 |
FaVU VUT | 5540 | FaVU VUT | 5341 | FDU ZČU | 6065 | FU OSU | 5552 | FAMU | 6327 | FMK UTB | 6717 | FU OSU | 5573 | FU OSU | 6567 |
FDU ZČU | 5511 | DF JAMU | 5165 | DF JAMU | 5947 | FUD UJEP | 5271 | HF JAMU | 5877 | FUD UJEP | 6530 | DAMU | 4871 | FAMU | 5529 |
PdF UHK | 4371 | FDU ZČU | 5154 | FU OSU | 5651 | FAST ČVUT | 4009 | LDF MENU | 5096 | DAMU | 5940 | FAST ČVUT | 4796 | FAST ČVUT | 5520 |
FAMU | 3897 | PdF UHK | 4698 | DAMU | 4681 | DF JAMU | 3946 | DF JAMU | 4881 | FAST ČVUT | 5217 | FUD UJEP | 4549 | FPF SU (ITF) | 5281 |
FU OSU | 3825 | DAMU | 4605 | FPF SU (ITF) | 4357 | PdF UHK | 3573 | DAMU | 4550 | DF JAMU | 5150 | FPF SU (ITF) | 4247 | DF JAMU | 5135 |
FPF SU (ITF) | 3574 | FPF SU (ITF) | 4098 | PdF UPOL | 3466 | LDF MENU | 3478 | FPF SU (ITF) | 3915 | FPF SU (ITF) | 3826 | DF JAMU | 3794 | FMK UTB | 5079 |
PdF UPOL | 3056 | FAST ČVUT | 3244 | PdF UHK | 3296 | FPF SU (ITF) | 3267 | FAST ČVUT | 3714 | LDF MENU | 3754 | FA VUT | 3408 | FA VUT | 2424 |
FAST ČVUT | 2517 | FF UK | 2944 | FAST ČVUT | 2370 | DAMU | 2919 | FA VUT | 3477 | FA VUT | 3057 | LDF MENU | 2017 | PdF UPOL | 2383 |
FUA TUL | 1660 | PdF UPOL | 2866 | LDF MENU | 2048 | FF UK | 2593 | PdF UHK | 2430 | PdF UHK | 2503 | PdF UHK | 2004 | PdF UHK | 2114 |
FF UK | 1411 | FUA TUL | 1720 | FF UK | 1958 | PdF UPOL | 2340 | PdF UPOL | 2014 | PdF ZČU | 2229 | FUA TUL | 1755 | FF UK | 1661 |
FSI VUT | 1328 | FF MUNI | 1398 | PdF ZČU | 1648 | FA VUT | 1736 | FUA TUL | 1569 | PdF UPOL | 1970 | PdF ZČU | 1536 | PdF ZČU | 1332 |
FA VUT | 1245 | LDF MENU | 1386 | FSI VUT | 1474 | PdF ZČU | 1019 | FSI VUT | 1412 | ART & DES. | 1566 | ZF MENU | 1454 | FUA TUL | 1315 |
FAST VŠB | 1216 | PdF ZČU | 975 | FF MUNI | 1141 | FF UPOL | 914 | PdF ZČU | 1024 | FF UK | 1410 | FSI VUT | 1287 | FSI VUT | 1123 |
PdF ZČU | 1183 | ZF MENU | 966 | FUA TUL | 1108 | ZF MENU | 859 | FF UK | 1005 | ZF MENU | 1144 | ART & DES. | 1196 | ART & DES. | 1071 |
FF MUNI | 1134 | FAST VŠB | 951 | FAMO | 917 | FUA TUL | 792 | FF MUNI | 861 | FAST VŠB | 1086 | PdF UPOL | 997 | PdF MUNI | 1064 |
FF UPOL | 1056 | FA VUT | 856 | FA VUT | 912 | FF MUNI | 749 | ZF MENU | 837 | FUA TUL | 864 | FAST VŠB | 925 | PdF OSU | 931 |
ZF MENU | 1025 | FSI VUT | 822 | PdF UK | 817 | PdF UK | 724 | PdF MUNI | 817 | PdF UK | 762 | FF UPOL | 751 | ZF MENU | 802 |
PdF UJEP | 592 | FF UPOL | 626 | ZF MENU | 785 | FSI VUT | 672 | FT TUL | 808 | PdF OSU | 748 | PdF UK | 689 | FR UPa | 552 |
PdF JČU | 517 | FI MUNI | 622 | FAST VŠB | 717 | PdF MUNI | 660 | PdF UK | 803 | FR UPa | 723 | FR UPa | 626 | PdF UK | 552 |
PdF MUNI | 498 | PdF UK | 603 | FF UPOL | 708 | ART & DES. | 660 | FSV UK | 714 | PdF MUNI | 658 | FF JČU | 539 | FAST VUT | 552 |
FAPPZ CZU | 415 | FR UPa | 570 | FT TUL | 680 | FAST VŠB | 617 | PdF JČU | 582 | FF UPOL | 643 | PdF UJEP | 529 | PdF UJEP | 516 |
FI MUNI | 372 | PdF UJEP | 546 | PdF JČU | 445 | PdF UJEP | 602 | FAST VŠB | 534 | FSI VUT | 624 | FAPPZ CZU | 487 | FAPPZ CZU | 489 |
FR UPa | 365 | FF JČU | 453 | PdF MUNI | 417 | FAMO | 597 | FAPPZ CZU | 503 | PdF UJEP | 571 | PdF MUNI | 475 | PdF JČU | 447 |
LDF MENU | 322 | PdF MUNI | 433 | FR UPa | 382 | FAPPZ CZU | 500 | ART & DES. | 494 | FAST VUT | 530 | FF UK | 467 | FAST VŠB | 439 |
FT TUL | 309 | PdF JČU | 410 | FAPPZ CZU | 307 | FR UPa | 491 | PdF OSU | 492 | PdF JČU | 528 | FAST VUT | 368 | FSV UK | 415 |
PdF UK | 286 | FHS UK | 397 | FAST VUT | 302 | FSV UK | 461 | FAST VUT | 477 | FAPPZ CZU | 519 | PdF OSU | 320 | FF UPOL | 390 |
FHS UK | 219 | PdF OSU | 321 | PdF OSU | 299 | PdF JČU | 383 | FR UPa | 473 | FF JČU | 442 | ARCHIP | 320 | LDF MENU | 372 |
FF JČU | 215 | FT TUL | 303 | FI MUNI | 278 | FAST VUT | 379 | FF UPOL | 447 | FT TUL | 352 | FSV UK | 316 | UI UTB | 340 |
PdF OSU | 197 | FAST VUT | 287 | PdF UJEP | 276 | PdF OSU | 347 | PdF UJEP | 402 | FSV UK | 311 | FI MUNI | 295 | FF MUNI | 307 |
FAST VUT | 168 | FAPPZ CZU | 271 | FSV UK | 179 | FT TUL | 283 | FF JČU | 347 | ARCHIP | 253 | PdF JČU | 271 | FT TUL | 286 |
TF JČU | 136 | TF JČU | 218 | VŠKK | 154 | ARCHIP | 171 | ARCHIP | 340 | FF MUNI | 228 | FF MUNI | 225 | FI MUNI | 222 |
FF UPa | 108 | FF UPa | 117 | FP TUL | 139 | FHS UK | 161 | FI MUNI | 336 | FP TUL | 220 | FP TUL | 196 | ARCHIP | 152 |
FIS VŠE | 75 | FEKT ČVUT | 103 | FHS UK | 134 | FF OSU | 148 | FHS UK | 311 | FHS UK | 208 | FIS VŠE | 192 | FCHT VŠCHT | 110 |
FP TUL | 53 | FSV UK | 77 | FF JČU | 123 | FI MUNI | 116 | FAMO | 253 | FIS VŠE | 198 | FT TUL | 174 | FF UPa | 86 |
FCHT VŠCHT | 42 | FP TUL | 51 | FF OSU | 84 | FIS VŠE | 85 | TF JČU | 74 | FI MUNI | 181 | FHS UK | 121 | FP TUL | 69 |
FSV UK | 41 | FIS VŠE | 46 | FCHT VŠCHT | 60 | FF JČU | 84 | UJAK | 60 | FCHT VŠCHT | 110 | FF OSU | 85 | FF JČU | 66 |
FHS UTB | 36 | FCHT VŠCHT | 39 | FF UPa | 57 | FP TUL | 84 | FCHT VŠCHT | 59 | TF JČU | 48 | FAMO | 68 | FAMO | 59 |
FPH VŠE | 19 | FHS UTB | 31 | FIS VŠE | 57 | TF JČU | 66 | FIS VŠE | 56 | FAMO | 44 | FS VŠB | 46 | FF OSU | 27 |
FPH VŠE | 26 | TF JČU | 52 | FF UPa | 60 | FS VŠB | 48 | FF UPa | 24 | FF UPa | 44 | TF JČU | 8 | ||
ARCHIP | 43 | FCHT VŠCHT | 46 | FEKT ČVUT | 34 | FHS UTB | 12 | FCHT VŠCHT | 43 | FHS UK | 6 | ||||
FPH VŠE | 10 | FS VŠB | 38 | FP TUL | 31 | MATFYZ UK | 8 | UJAK | 24 | MATFYZ UK | 5 | ||||
FEKT ČVUT | 25 | FF UPa | 30 | UI UTB | 22 | ||||||||||
UJAK | 20 | FHS UTB | 12 | MATFYZ UK | 14 | ||||||||||
MATFYZ UK | 3 | MATFYZ UK | 8 | FF UJEP | 12 | ||||||||||
TF JČU | 10 | ||||||||||||||
FŽP CZU | 8 |
Quality of outputs of the faculty listed in the Register of Artistic Outputs (RUV)
Categories of outputs after certification | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | (2012–2021) |
---|---|---|---|---|---|---|---|---|---|---|---|
AKX | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 8 | 2 | 2 | 22 |
AKY | 1 | 1 | 2 | 3 | 3 | 10 | |||||
AKZ | 1 | 1 | |||||||||
ALX | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 20 | ||
ALY | 1 | 2 | 3 | ||||||||
ALZ | 1 | 1 | |||||||||
AMX | 1 | 2 | 2 | 5 | |||||||
BKX | 1 | 1 | 2 | 4 | 8 | 2 | 3 | 21 | |||
BKY | 8 | 4 | 3 | 4 | 5 | 9 | 6 | 16 | 24 | 18 | 97 |
BKZ | 8 | 4 | 3 | 8 | 9 | 6 | 3 | 4 | 2 | 4 | 51 |
BLX | 9 | 3 | 5 | 10 | 7 | 8 | 5 | 21 | 14 | 17 | 99 |
BLY | 12 | 13 | 31 | 20 | 18 | 24 | 29 | 55 | 57 | 62 | 321 |
BLZ | 16 | 21 | 13 | 9 | 17 | 9 | 21 | 19 | 18 | 13 | 156 |
BMX | 3 | 4 | 10 | 3 | 1 | 2 | 4 | 6 | 8 | 19 | 60 |
BMY | 11 | 21 | 27 | 23 | 24 | 15 | 29 | 53 | 52 | 64 | 319 |
BMZ | 6 | 14 | 4 | 5 | 2 | 4 | 5 | 8 | 13 | 16 | 77 |
CKX | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
CKY | 1 | 5 | 3 | 1 | 1 | 11 | |||||
CKZ | 8 | 1 | 1 | 1 | 5 | 3 | 1 | 8 | 6 | 7 | 41 |
CLX | 5 | 1 | 1 | 1 | 2 | 10 | |||||
CLY | 9 | 10 | 1 | 9 | 6 | 4 | 9 | 8 | 3 | 5 | 64 |
CLZ | 23 | 39 | 53 | 55 | 75 | 47 | 57 | 75 | 84 | 75 | 583 |
CMX | 1 | 3 | 2 | 2 | 6 | 6 | 1 | 6 | 27 | ||
CMY | 6 | 11 | 16 | 16 | 3 | 10 | 13 | 26 | 18 | 24 | 143 |
CMZ | 25 | 94 | 58 | 67 | 87 | 62 | 47 | 72 | 92 | 113 | 717 |
A* | 2 | 3 | 3 | 3 | 6 | 5 | 9 | 13 | 9 | 9 | 62 |
B* | 73 | 85 | 96 | 82 | 84 | 79 | 106 | 190 | 190 | 216 | 1201 |
C* | 78 | 158 | 129 | 153 | 184 | 127 | 133 | 200 | 206 | 234 | 1602 |
D* | 23 | 28 | 40 | 62 | 47 | 54 | 67 | 82 | 60 | 99 | 562 |
(number of outputs after certification)* | 176 | 274 | 268 | 300 | 321 | 265 | 315 | 485 | 465 | 558 | 3427 |
Segments of outputs of the faculty listed in the Register of Artistic Outputs (RUV)
Segment (or sub-segment) | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | (2012–2021) |
---|---|---|---|---|---|---|---|---|---|---|---|
Architecture |
1 | 7 | 7 | 9 | 12 | 6 | 8 | 50 | |||
Landscape Architecture | 2 | 1 | 3 | ||||||||
Audiovision | 4 | 2 | 3 | 2 | 13 | 13 | 19 | 56 | |||
Graphic Design | 13 | 34 | 30 | 36 | 36 | 38 | 55 | 125 | 130 | 121 | 618 |
Fashion, Textiles, Jewellery | 1 | 2 | 1 | 6 | 3 | 13 | |||||
Product and Industrial Design | 1 | 2 | 6 | 6 | 3 | 6 | 8 | 8 | 5 | 45 | |
Music | 2 | 1 | 3 | 14 | 1 | 6 | 5 | 2 | 2 | 36 | |
Literature | 1 | 1 | 1 | 1 | 3 | 1 | 10 | 12 | 17 | 47 | |
Scenic Arts | 2 | 4 | 5 | 4 | 3 | 10 | 5 | 8 | 41 | ||
Restoration | 1 | 2 | 1 | 3 | 11 | 4 | 1 | 5 | 2 | 30 | |
Fine Arts | 156 | 231 | 233 | 246 | 238 | 205 | 231 | 300 | 276 | 372 | 2488 |
(number of outputs after certification)* | 176 | 274 | 268 | 300 | 321 | 265 | 315 | 485 | 465 | 558 | 3427 |
Evaluation of publication activities
The results and methodology for evaluating publication activities are available only in Czech.
Success rate of male and female applicants with Czech citizenship in the admission procedure for Bachelor's and Master's degree study programmes
University / Academy | Faculty | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 |
---|---|---|---|---|---|---|---|---|
University J. E. Purkyně in Ústí n. Labem | Faculty of Art and Design (FUD UJEP) | 53,1% | 56,0% | 59,4% | 47,7% | 30,1% | 45,2% | 45,9% |
Ostrava University | Faculty of Art (FU OU) | 52,8% | 47,0% | 41,6% | 34,5% | 36,7% | 34,7% | 31,8% |
University of West Bohemia | Ladislav Sutnar Faculty of Design and Art (FDU ZČU) | 41,7% | 43,8% | 38,6% | 39,7% | 36,0% | 29,7% | 30,7% |
Technical University of Liberec | Faculty of Arts and Architecture (FUA TUL) | 43,0% | 50,0% | 42,5% | 29,7% | 59,0% | 46,7% | 54,3% |
University of Pardubice | Faculty of Restoration (FR UPa) | 66,7% | 40,6% | 53,8% | 48,3% | 35,9% | 39,5% | 43,2% |
Brno University of Technology | Faculty of Fine Arts (FaVU VUT) | 23,4% | 21,0% | 22,4% | 19,6% | 12,8% | 13,9% | 12,8% |
Tomáš Baťa University in Zlín | Faculty of Multimedia Communications (FMK UTB) | 25,9% | 26,3% | 25,4% | 25,3% | 23,0% | 21,8% | 25,7% |
Academy of Performing Arts in Prague | Music and Dance Faculty (HAMU) | 34,7% | 34,6% | 39,1% | 33,0% | 40,7% | 38,6% | 40,7% |
Academy of Performing Arts in Prague | Theatre Faculty (DAMU) | 14,7% | 14,6% | 17,0% | 15,5% | 14,6% | 16,9% | 17,5% |
Academy of Performing Arts in Prague | Film and TV School (FAMU) | 16,2% | 14,3% | 15,0% | 15,1% | 14,7% | 15,3% | 14,1% |
Academy of Fine Arts in Prague | (AVU) | 16,9% | 17,1% | 17,8% | 19,2% | 19,4% | 17,3% | 14,0% |
Academy of Arts, Architecture and Design in Prague | (UMPRUM) | 15,3% | 17,4% | 11,9% | 15,9% | 14,0% | 12,4% | 9,7% |
Janáček Academy of Performing Arts in Brno | Faculty of Music (HF JAMU) | 45,2% | 56,2% | 53,4% | 56,1% | 69,2% | 59,8% | 52,9% |
Janáček Academy of Performing Arts in Brno | Theatre Faculty (DF JAMU) | 18,6% | 24,2% | 25,9% | 27,5% | 24,6% | 23,3% | 27,8% |
FFA BUT Trends 2013–2023 (in %, compared to 2013)
FFA BUT Budget (Revenue), RUV (Register of Artistic Outputs) Points (Cumulative 5-Year Period), RUV Points (Per Year), Employed Academic Staff (FTE), Employed Academic Staff – Women (FTE), Employed Technical and Economic Workers (FTE), Students in Bachelor's and Master's Programmes, Students in the Doctoral Programme, Average Salary of Academic Staff, Average Salary of Technical and Economic Workers, Scholarships, Study Applications, Student Mobility, Unsuccessful Termination of Studies.
The graph is available at the following web address: https://tinyurl.com/FFA-Trends.
Responsibility: doc. MgA. Filip Cenek